Rochester Electronics, LLC8-WDFN Exposed PadRoHS
FAN5602MP45X
SWITCHED CAPACITOR REGULATOR
Category
Subcategory
Pmic Voltage Regulators Dc Dc Switching Regulators
Package
8-WDFN Exposed Pad
Status
Obsolete
$0.70 / unit (market reference)
MOQ: 431 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Rochester Electronics, LLC |
| Model | FAN5602MP45X |
| Package / Case | 8-WDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Topology | Charge Pump |
| Voltage - Input (Min) | 1.8V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output | 4.5V |
| Current - Output | 200mA |
| Frequency - Switching | 1MHz |
| Number of Outputs | 1 |
| Supplier Device Package | 8-MLP (3x3) |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
FAN5602MP45X by Rochester Electronics, LLC is a Charge Pump IC commonly used in power supply designs, battery-powered devices, and DC-DC conversion modules. Input voltage up to 5.5V, output 4.5V. The 8-WDFN Exposed Pad package with surface mount mounting is standard for compact designs. Pay attention to input/output capacitor selection and PCB layout — switching regulators are sensitive to trace inductance.
You may also need
All Technical Specifications
| Function | Step-Up/Step-Down |
| Topology | Charge Pump |
| Output Type | Fixed |
| Current - Output | 200mA |
| Number of Outputs | 1 |
| Output Configuration | Positive |
| Frequency - Switching | 1MHz |
| Synchronous Rectifier | No |
| Voltage - Input (Max) | 5.5V |
| Voltage - Input (Min) | 1.8V |
| Voltage - Output (Min/Fixed) | 4.5V |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.