CAP CER 0.1UF 4V X7S 0306

Ceramic Capacitors
0306 (0816 Metric)
CL
Active
$0.16 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Samsung Electro-Mechanics |
| Model | CL01Y104MR5NLNC |
| Package / Case | 0306 (0816 Metric) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Series | CL |
| Voltage - Rated | 4V |
| RoHS | RoHS |
| Part Status | Active |
CL01Y104MR5NLNC by Samsung Electro-Mechanics is a commonly used electronic component in the Ceramic Capacitors category. Available in 0306 (0816 Metric) package with -55°C ~ 125°C operating temperature range. Contact us for datasheet, pricing, and availability.
CAP CER 10000PF 25V X7R 0306
CAP CER 1UF 6.3V X5R 0306
CAP CER 1UF 4V X7S 0306
CAP CER 0.22UF 10V X7R 0306
CAP CER 0.22UF 6.3V X7R 0306
CAP CER 2.2UF 10V X5R 0306
| Features | Low ESL (Reverse Geometry) |
| Tolerance | ±20% |
| Capacitance | 0.1 µF |
| Applications | General Purpose |
| Thickness (Max) | 0.022" (0.55mm) |
| Voltage - Rated | 4V |
| Size / Dimension | 0.031" L x 0.063" W (0.80mm x 1.60mm) |
| Temperature Coefficient | X7S |
Submit your quantity and details — we will reply within 24 hours.