OPTOISO 3.75KV PUSH PULL

Optoisolators Logic Output
6-SOIC (0.173", 4.40mm Width), 5 Leads
Active
$5.94 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Panasonic Electric Works |
| Model | APS1551SZ |
| Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Supplier Device Package | 6-SO, 5 Lead |
| RoHS | RoHS |
| Part Status | Active |
APS1551SZ by Panasonic Electric Works is a commonly used electronic component in the Optoisolators Logic Output category. Available in 6-SOIC (0.173", 4.40mm Width), 5 Leads package with -40°C ~ 105°C operating temperature range. Contact us for datasheet, pricing, and availability.
OPTOISO 3.75KV OPN COLLECTOR 5SO
OPTOISO 3.75KV OPEN COLL 5MFP
OPTOISO 3.75KV PUSH PULL 5SO
OPTOISO 3.75KV OPN COLLECTOR 5SO
OPTOISO 3.75KV OPN COLLECTOR 5SO
OPTOISO 3.75KV OPN COLLECTOR 5SO
| Data Rate | 50Mbps |
| Input Type | DC |
| Output Type | Push-Pull, Totem Pole |
| Voltage - Supply | 4.5V ~ 5.5V |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Inputs - Side 1/Side 2 | 1/0 |
| Rise / Fall Time (Typ) | 4ns, 5ns |
| Current - Output / Channel | 10 mA |
| Voltage - Forward (Vf) (Typ) | 1.6V |
| Current - DC Forward (If) (Max) | 25mA |
| Propagation Delay tpLH / tpHL (Max) | 30ns, 30ns |
| Common Mode Transient Immunity (Min) | 15kV/µs |
Submit your quantity and details — we will reply within 24 hours.