CAP CER 4.7PF 250V C0G/NP0 0505
.jpg)
Ceramic Capacitors
0505 (1313 Metric)
ATC 800A
Active
$3.43 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | American Technical Ceramics |
| Model | 800A4R7BT250XT4K |
| Package / Case | 0505 (1313 Metric) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Series | ATC 800A |
| Voltage - Rated | 250V |
| RoHS | RoHS |
| Part Status | Active |
800A4R7BT250XT4K by American Technical Ceramics is a commonly used electronic component in the Ceramic Capacitors category. Available in 0505 (1313 Metric) package with -55°C ~ 125°C operating temperature range. Contact us for datasheet, pricing, and availability.
CAP CER 33PF 150V P90 0505
CAP CER 47PF 150V P90 0505
CAP CER 39PF 150V P90 0505
CAP CER 10PF 150V P90 0505
CAP CER 33PF 150V P90 0505
CAP CER 1PF 250V C0G/NP0 0505
| Features | Ultra Low ESR |
| Tolerance | ±0.1pF |
| Capacitance | 4.7 pF |
| Applications | RF, Microwave, High Frequency, Bypass, Decoupling |
| Thickness (Max) | 0.057" (1.45mm) |
| Voltage - Rated | 250V |
| Size / Dimension | 0.055" L x 0.055" W (1.40mm x 1.40mm) |
| Temperature Coefficient | C0G, NP0 |
Submit your quantity and details — we will reply within 24 hours.