Thales DIS (formerly Gemalto)ModuleRoHS
mPLAS9-W
RF TXRX MOD CELL LTE MPCIE
Category
Subcategory
Rf Transceiver Modules And Modems
Package
Module
Series
Cinterion®, mPCle
Status
Active
$127.84 / unit (market reference)
MOQ: 50 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Thales DIS (formerly Gemalto) |
| Model | mPLAS9-W |
| Package / Case | Module |
| Mounting Type | Card Edge |
| Operating Temperature | -40°C ~ 90°C |
| Series | Cinterion®, mPCle |
| Voltage - Supply | 3.3V |
| Frequency | 700MHz, 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.6GHz |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
mPLAS9-W by Thales DIS (formerly Gemalto) is a commonly used electronic component in the Rf Transceiver Modules And Modems category. Available in Module package with -40°C ~ 90°C operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Protocol | EDGE, GLONASS, GPS, GPRS, GSM, HSDPA, HSUPA, LTE, UMTS |
| Data Rate | 300Mbps |
| Frequency | 700MHz, 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.6GHz |
| Modulation | 64-QAM |
| Antenna Type | Antenna Not Included, U.FL |
| Power - Output | 33dBm |
| Voltage - Supply | 3.3V |
| Serial Interfaces | mPCIe |
| RF Family/Standard | Cellular |
| Utilized IC / Part | Qualcom MDM9230 |
| Current - Transmitting | 1A |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.