CAP ALUM 680UF 20% 35V RADIAL

Aluminum Electrolytic Capacitors
Radial, Can
SXR
Obsolete
$1.86 / unit (market reference)
MOQ: 14 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | WEC |
| Model | SXR681M035ST |
| Package / Case | Radial, Can |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 105°C |
| Series | SXR |
| Voltage - Rated | 35 V |
| RoHS | RoHS |
| Part Status | Obsolete |
SXR681M035ST by WEC is a commonly used electronic component in the Aluminum Electrolytic Capacitors category. Available in Radial, Can package with -40°C ~ 105°C operating temperature range. Contact us for datasheet, pricing, and availability.
CAP ALUM 220UF 20% 25V RADIAL
CAP ALUM 220UF 20% 35V RADIAL
CAP ALUM 220UF 20% 35V RADIAL
CAP ALUM 560UF 20% 50V RADIAL
CAP ALUM 100UF 20% 16V RADIAL
CAP ALUM 100UF 20% 25V RADIAL
| Tolerance | ±20% |
| Capacitance | 680 µF |
| Applications | General Purpose |
| Lead Spacing | 0.197" (5.00mm) |
| Polarization | Polar |
| Voltage - Rated | 35 V |
| Lifetime @ Temp. | 4000 Hrs @ 105°C |
| Size / Dimension | 0.472" Dia (12.00mm) |
| Height - Seated (Max) | 0.984" (25.00mm) |
| Ripple Current @ Low Frequency | 660 mA @ 120 Hz |
| Ripple Current @ High Frequency | 1.32 A @ 100 kHz |
| ESR (Equivalent Series Resistance) | 230mOhm @ 120Hz |
Submit your quantity and details — we will reply within 24 hours.