LED LH351D WHITE COOL 5000K 1414

Led Lighting White
1414 (3535 Metric)
LH351D
Active
$1.90 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Samsung Semiconductor, Inc. |
| Model | SPHWHTL3DA0CF4RTW6 |
| Package / Case | 1414 (3535 Metric) |
| Mounting Type | Surface Mount |
| Series | LH351D |
| Supplier Device Package | 3535 |
| RoHS | RoHS |
| Part Status | Active |
SPHWHTL3DA0CF4RTW6 by Samsung Semiconductor, Inc. is a commonly used electronic component in the Led Lighting White category. Available in 1414 (3535 Metric) package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
LED LH351B COOL WHITE 5000K SMD
LED LH351B COOL WHITE 5700K SMD
LED LUXEON NEU WHITE 4000K 2SMD
LED XLAMP XPG3 NEUTRAL WHITE SMD
LED LH351C WHITE COOL 5700K 1414
LED LH351B WARM WHITE 3000K SMD
| Color | White, Cool |
| CCT (K) | 5000K |
| Current - Max | 3A |
| Viewing Angle | 128° |
| Current - Test | 1.05A |
| Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) |
| Height - Seated (Max) | 0.097" (2.46mm) |
| CRI (Color Rendering Index) | 70 |
| Flux @ 85°C, Current - Test | 490lm (460lm ~ 520lm) |
| Lumens/Watt @ Current - Test | 156 lm/W |
| Voltage - Forward (Vf) (Typ) | 3V |
Submit your quantity and details — we will reply within 24 hours.