Samsung Semiconductor, Inc.TrayRoHS
SPHWHAHDNE27YZR3DB
LED COB WHT LC016D 5000K 90CRI
Category
Subcategory
Led Lighting Cobs Engines Modules Strips
Package
Tray
Series
COB D Gen2
Status
Active
$3.63 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Samsung Semiconductor, Inc. |
| Model | SPHWHAHDNE27YZR3DB |
| Package / Case | Tray |
| Series | COB D Gen2 |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
SPHWHAHDNE27YZR3DB by Samsung Semiconductor, Inc. is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Tray package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Chip On Board (COB) |
| Color | White, Cool |
| Height | 1.50mm |
| CCT (K) | 5000K 3-Step MacAdam Ellipse |
| Lens Type | Flat |
| Configuration | Square |
| Current - Max | 900mA |
| Viewing Angle | 115° |
| Current - Test | 450mA |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 14.50mm Dia |
| Lumens/Watt @ Current - Test | 144 lm/W |
| Voltage - Forward (Vf) (Typ) | 34V |
| Luminous Flux @ Current/Temperature | 2200lm (Typ) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.