Samsung Semiconductor, Inc.TrayRoHS
SPHWHAHDND25YZW3DB
LED COB WHT LC013D 2700K 80CRI
Category
Subcategory
Led Lighting Cobs Engines Modules Strips
Package
Tray
Series
COB D Gen2
Status
Active
$3.14 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Samsung Semiconductor, Inc. |
| Model | SPHWHAHDND25YZW3DB |
| Package / Case | Tray |
| Series | COB D Gen2 |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
SPHWHAHDND25YZW3DB by Samsung Semiconductor, Inc. is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Tray package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 1.50mm |
| CCT (K) | 2700K 3-Step MacAdam Ellipse |
| Lens Type | Flat |
| Configuration | Square |
| Current - Max | 720mA |
| Viewing Angle | 115° |
| Current - Test | 360mA |
| Size / Dimension | 13.50mm L x 13.50mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | 9.80mm Dia |
| Lumens/Watt @ Current - Test | 145 lm/W |
| Voltage - Forward (Vf) (Typ) | 34V |
| Luminous Flux @ Current/Temperature | 1773lm (Typ) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.