LED COB 3 STEP
Led Lighting Cobs Engines Modules Strips
Box
COB D Gen3 Plus
Active
$3.06 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Samsung Semiconductor, Inc. |
| Model | SPHWHAHDNC27YZR3DC |
| Package / Case | Box |
| Series | COB D Gen3 Plus |
| RoHS | RoHS |
| Part Status | Active |
SPHWHAHDNC27YZR3DC by Samsung Semiconductor, Inc. is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Box package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
12" HORTICULTURE LED PCB ASSEMBL
TECHNO LED 6 INCH ULTRA-THIN LED
TECHNO LED 6 INCH ULTRA-THIN LED
TECHNO LED 4 INCH ULTRA-THIN LED
LINEAR 56 LED 2700K 80 CRI WITH
LINEAR 56 LED 2700K 90 CRI WITH
| Type | Chip On Board (COB) |
| Color | White, Cool |
| Height | 1.50mm |
| CCT (K) | 5000K 3-Step MacAdam Ellipse |
| Lens Type | Flat |
| Configuration | Square |
| Current - Max | 540mA |
| Viewing Angle | 115° |
| Current - Test | 270mA |
| Size / Dimension | 13.50mm L x 13.50mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 9.80mm Dia |
| Lumens/Watt @ Current - Test | 189 lm/W |
| Voltage - Forward (Vf) (Typ) | 30.9V |
| Luminous Flux @ Current/Temperature | 1576lm (Typ) |
Submit your quantity and details — we will reply within 24 hours.