MyDevices, Inc.Module, Single Pass ThroughRoHS
POLY-S173A-L868EU
PROPERLY POWER MACHINES AND AVOI
$189.00 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | MyDevices, Inc. |
| Model | POLY-S173A-L868EU |
| Package / Case | Module, Single Pass Through |
| Mounting Type | Chassis Mount |
| Operating Temperature | -20°C ~ 80°C |
| Voltage - Supply | 3V ~ 3.8V |
| Frequency | DC to 1kHz |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
POLY-S173A-L868EU by MyDevices, Inc. is a commonly used electronic component in the Current Sensors category. Available in Module, Single Pass Through package with -20°C ~ 80°C operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Output | Ratiometric, Voltage |
| Accuracy | ±2% |
| Frequency | DC to 1kHz |
| Linearity | ±0.5% |
| Sensor Type | Hall Effect |
| Polarization | Unidirectional |
| For Measuring | AC/DC |
| Response Time | 250ms |
| Voltage - Supply | 3V ~ 3.8V |
| Current - Sensing | 100A, 200A, 300A, 400A, 500A |
| Number of Channels | 1 |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.