PUI Audio, Inc.Tape & Reel (TR),Cut Tape (CT),Digi-Reel®RoHS
PMM-3738-VM1010-R
MIC PIEZO MEMS ANALOG OMNI
Category
Subcategory
Microphones
Package
Tape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series
Vesper
Status
Active
$3.26 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | PUI Audio, Inc. |
| Model | PMM-3738-VM1010-R |
| Package / Case | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | Vesper |
| Voltage - Rated | 1.8 V |
| Current Rating | 110 µA |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
PMM-3738-VM1010-R by PUI Audio, Inc. is a commonly used electronic component in the Microphones category. Available in Tape & Reel (TR),Cut Tape (CT),Digi-Reel® package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Piezo MEMS |
| Shape | Rectangular |
| Ratings | IP50 - Dust Protection |
| Direction | Omnidirectional |
| Impedance | 700 Ohms |
| S/N Ratio | 60dB |
| Output Type | Analog |
| Sensitivity | -38dB ±3dB @ 94dB SPL |
| Termination | Solder Pads |
| Height (Max) | 0.043" (1.10mm) |
| Port Location | Bottom |
| Voltage Range | 1.6 V ~ 3.6 V |
| Frequency Range | 100 Hz ~ 10 kHz |
| Voltage - Rated | 1.8 V |
| Current - Supply | 110 µA |
| Size / Dimension | 0.148" L x 0.116" W (3.76mm x 2.95mm) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.