INDUCT ARRAY 2 COIL 10.1UH SMD

Arrays Signal Transformers
Nonstandard
Tomcat
Active
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Pulse Electronics Power |
| Model | P0399NLT |
| Package / Case | Nonstandard |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 130°C |
| Series | Tomcat |
| RoHS | RoHS |
| Part Status | Active |
P0399NLT by Pulse Electronics Power is a commonly used electronic component in the Arrays Signal Transformers category. Available in Nonstandard package with -40°C ~ 130°C operating temperature range. Contact us for datasheet, pricing, and availability.
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 9.654UH SMD
INDUCT ARRAY 2 COIL 14.09UH SMD
INDUCT ARRAY 2 COIL 99.45UH SMD
INDUCT ARRAY 2 COIL 33.74UH SMD
INDUCT ARRAY 2 COIL 10.47UH SMD
| Height | 0.310" (7.87mm) |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Number of Coils | 2 |
| Size / Dimension | 0.715" L x 0.590" W (18.16mm x 14.99mm) |
| Current Rating - Series | 2.85 A |
| Current Rating - Parallel | 5.7 A |
| DC Resistance (DCR) - Series | 84mOhm |
| DC Resistance (DCR) - Parallel | 20.99mOhm |
| Inductance - Connected In Series | 40.5 µH |
| Inductance - Connected In Parallel | 10.1 µH |
Submit your quantity and details — we will reply within 24 hours.