FIXED IND 220UH 80MA 10.92OHM SM

Fixed Inductors
1210 (3225 Metric)
NLCV-PF
Not For New Designs
$0.27 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | TDK Corporation |
| Model | NLCV32T-221K-PF |
| Package / Case | 1210 (3225 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C |
| Series | NLCV-PF |
| Supplier Device Package | 1210 |
| RoHS | RoHS |
| Part Status | Not For New Designs |
NLCV32T-221K-PF by TDK Corporation is a commonly used electronic component in the Fixed Inductors category. Available in 1210 (3225 Metric) package with -40°C ~ 105°C operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 100UH 120MA 4.81OHM SM
FIXED IND 10UH 900MA 172.9 MOHM
FIXED IND 330UH 70MA 15.99OHM SM
FIXED IND 1UH 400MA 700 MOHM SMD
FIXED IND 10UH 450MA 468MOHM SMD
FIXED IND 10UH 900MA 172.9 MOHM
| Type | Wirewound |
| Q @ Freq | 20 @ 796kHz |
| Shielding | Unshielded |
| Tolerance | ±10% |
| Inductance | 220 µH |
| Material - Core | Ferrite |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| DC Resistance (DCR) | 10.92Ohm Max |
| Current Rating (Amps) | 80 mA |
| Height - Seated (Max) | 0.094" (2.40mm) |
| Frequency - Self Resonant | 7MHz |
| Inductance Frequency - Test | 796 kHz |
Submit your quantity and details — we will reply within 24 hours.