INPAQ Technology Co., Ltd0805 (2012 Metric)RoHS
MIP20122R2MBEDG
FIXED IND 0805 2.2UH 0.9A 0.17OH
Category
Subcategory
Fixed Inductors
Package
0805 (2012 Metric)
Series
MIP
Status
Active
$0.02 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | INPAQ Technology Co., Ltd |
| Model | MIP20122R2MBEDG |
| Package / Case | 0805 (2012 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Series | MIP |
| Supplier Device Package | 0805 |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
MIP20122R2MBEDG by INPAQ Technology Co., Ltd is a commonly used electronic component in the Fixed Inductors category. Available in 0805 (2012 Metric) package with -40°C ~ 85°C operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Multilayer |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Inductance | 2.2 µH |
| Material - Core | Ferrite |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| DC Resistance (DCR) | 170mOhm |
| Current Rating (Amps) | 900 mA |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Frequency - Self Resonant | 70MHz |
| Inductance Frequency - Test | 1 MHz |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.