New EnergyTrayRoHS
MHDGWT-0000-000N0BM440E-SB01
LED MODULE MHD-G 4000K STARBOARD
Category
Subcategory
Led Lighting Cobs Engines Modules Strips
Package
Tray
Series
MHD-G
Status
Active
$6.64 / unit (market reference)
MOQ: 500 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | New Energy |
| Model | MHDGWT-0000-000N0BM440E-SB01 |
| Package / Case | Tray |
| Series | MHD-G |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
MHDGWT-0000-000N0BM440E-SB01 by New Energy is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Tray package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | LED Module |
| Color | White, Neutral |
| Height | 1.50mm |
| CCT (K) | 4000K 5-Step MacAdam Ellipse |
| Lens Type | Flat |
| Configuration | Starboard |
| Current - Max | 500mA |
| Viewing Angle | 115° |
| Current - Test | 350mA |
| Size / Dimension | 19.89mm Dia |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 70 |
| Lumens/Watt @ Current - Test | 121 lm/W |
| Voltage - Forward (Vf) (Typ) | 36.4V |
| Luminous Flux @ Current/Temperature | 1538lm (1485lm ~ 1590lm) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.