MULTI-COLOR LED 0805 FLAT LENS B

Led Indication Discrete
0805 (2012 Metric)
MCL
Active
$0.06 / unit (market reference)
MOQ: 3000 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Venkel |
| Model | MCL0805FBL2RD2T |
| Package / Case | 0805 (2012 Metric) |
| Mounting Type | Surface Mount |
| Series | MCL |
| Supplier Device Package | 0805 (2012 Metric) |
| RoHS | RoHS |
| Part Status | Active |
MCL0805FBL2RD2T by Venkel is a commonly used electronic component in the Led Indication Discrete category. Available in 0805 (2012 Metric) package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
LED GREEN CLEAR SMD
LED RED CLEAR SMD
LED GREEN CLEAR SMD
LED GREEN DIFFUSED SMD
LED RED CLEAR CHIP SMD
LED BLUE CLEAR CHIP SMD
| Color | Blue, Red |
| Lens Size | 1.30mm x 1.25mm |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 0.90mm |
| Configuration | Independent |
| Viewing Angle | 130° |
| Current - Test | 30mA |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 645nm Red, 465nm Blue |
| Millicandela Rating | 80mcd Red, 80mcd Blue |
| Wavelength - Dominant | 630nm Red, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.8V Blue |
Submit your quantity and details — we will reply within 24 hours.