FIXED IND 100NH 80MA 10 OHM SMD
.jpg)
Fixed Inductors
0201 (0603 Metric)
LQP03
Active
$0.10 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Murata Electronics |
| Model | LQP03TNR10J02D |
| Package / Case | 0201 (0603 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Series | LQP03 |
| Supplier Device Package | 0201 (0603 Metric) |
| RoHS | RoHS |
| Part Status | Active |
LQP03TNR10J02D by Murata Electronics is a commonly used electronic component in the Fixed Inductors category. Available in 0201 (0603 Metric) package with -55°C ~ 125°C operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 3.3NH 450MA 250MOHM SM
FIXED IND 1.8NH 300MA 220MOHM SM
FIXED IND 33NH 200MA 2.3 OHM SMD
FIXED IND 3.9NH 300MA 450MOHM SM
FIXED IND 5.6NH 350MA 400MOHM SM
FIXED IND 100NH 80MA 4.5 OHM SMD
| Type | Thick Film |
| Q @ Freq | 8 @ 300MHz |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 100 nH |
| Material - Core | Non-Magnetic |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| DC Resistance (DCR) | 10Ohm Max |
| Current Rating (Amps) | 80 mA |
| Height - Seated (Max) | 0.013" (0.33mm) |
| Frequency - Self Resonant | 900MHz |
| Inductance Frequency - Test | 300 MHz |
Submit your quantity and details — we will reply within 24 hours.