FIXED IND 1UH 1.6A 69 MOHM SMD

Fixed Inductors
1008 (2520 Metric)
LQM2
Active
$0.24 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Murata Electronics |
| Model | LQM2HPN1R0MG0L |
| Package / Case | 1008 (2520 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Series | LQM2 |
| Supplier Device Package | 1008 (2520 Metric) |
| RoHS | RoHS |
| Part Status | Active |
LQM2HPN1R0MG0L by Murata Electronics is a commonly used electronic component in the Fixed Inductors category. Available in 1008 (2520 Metric) package with -55°C ~ 125°C operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 2.2UH 2.4A 80MOHM SMD
FIXED IND 4.7UH 1.3A 260MOHM SMD
FIXED IND 1.5UH 3.5A 60 MOHM SMD
FIXED IND 2.2UH 1.3A 100MOHM SMD
FIXED IND 4.7UH 1.4A 150MOHM SMD
FIXED IND 2.2UH 1.3A 80 MOHM SMD
| Type | Multilayer |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1 µH |
| Material - Core | Ferrite |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| DC Resistance (DCR) | 69mOhm Max |
| Current Rating (Amps) | 1.6 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Frequency - Self Resonant | 60MHz |
| Inductance Frequency - Test | 1 MHz |
Submit your quantity and details — we will reply within 24 hours.