FIXED IND 1MH 50MA 25 OHM SMD

Fixed Inductors
1812 (4532 Metric)
LQH43
Active
$0.61 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Murata Electronics |
| Model | LQH43MN102J03L |
| Package / Case | 1812 (4532 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Series | LQH43 |
| Supplier Device Package | 1812 |
| RoHS | RoHS |
| Part Status | Active |
LQH43MN102J03L by Murata Electronics is a commonly used electronic component in the Fixed Inductors category. Available in 1812 (4532 Metric) package with -40°C ~ 85°C operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 180UH 85MA 13 OHM SMD
FIXED IND 1MH 30MA 40 OHM SMD
FIXED IND 220UH 85MA 13 OHM SMD
FIXED IND 330UH 75MA 16 OHM SMD
FIXED IND 390UH 70MA 19 OHM SMD
FIXED IND 100UH 158MA 8 OHM SMD
| Type | Wirewound |
| Q @ Freq | 40 @ 252kHz |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 1 mH |
| Material - Core | Ferrite |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| DC Resistance (DCR) | 25Ohm Max |
| Current Rating (Amps) | 50 mA |
| Height - Seated (Max) | 0.110" (2.80mm) |
| Frequency - Self Resonant | 2MHz |
| Inductance Frequency - Test | 1 kHz |
Submit your quantity and details — we will reply within 24 hours.