LED GREEN/ORANGE TSS-2 TYPE SMD

Led Indication Discrete
0605 (1613 Metric)
Obsolete
$0.61 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Panasonic Electronic Components |
| Model | LNJ115W8RRA1 |
| Package / Case | 0605 (1613 Metric) |
| Mounting Type | Surface Mount |
| Supplier Device Package | TSS-2 Type |
| RoHS | RoHS |
| Part Status | Obsolete |
LNJ115W8RRA1 by Panasonic Electronic Components is a commonly used electronic component in the Led Indication Discrete category. Available in 0605 (1613 Metric) package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
LED RGB CLEAR 0605 SMD
LED GREEN/RED CLEAR 0605 SMD
LED GREEN/RED CLEAR CHIP SMD
LED BLUE/RED CLEAR CHIP SMD
LED BLUE/ORANGE CLEAR CHIP SMD
LED BLUE/RED CLEAR CHIP SMD
| Color | Green, Orange |
| Lens Size | 1.10mm x 1.25mm |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 0.65mm |
| Configuration | Independent |
| Current - Test | 10mA Green, 10mA Orange |
| Size / Dimension | 1.60mm L x 1.25mm W |
| Wavelength - Peak | 575nm Green, 630nm Orange |
| Millicandela Rating | 15mcd Green, 32mcd Orange |
| Wavelength - Dominant | 572nm Green, 620nm Orange |
| Voltage - Forward (Vf) (Typ) | 2.03V Green, 2V Orange |
Submit your quantity and details — we will reply within 24 hours.