Texas Instruments8-WFDFN Exposed PadRoHS
LM70CILDX-5
SENSOR DIGITAL -55C-150C 8WSON
Category
Subcategory
Temperature Sensors Analog And Digital Output
Package
8-WFDFN Exposed Pad
Status
Obsolete
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Texas Instruments |
| Model | LM70CILDX-5 |
| Package / Case | 8-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Voltage - Supply | 2.65V ~ 5.5V |
| Supplier Device Package | 8-WSON (3x3) |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
LM70CILDX-5 by Texas Instruments is a commonly used electronic component in the Temperature Sensors Analog And Digital Output category. Available in 8-WFDFN Exposed Pad package with -55°C ~ 150°C operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Features | Shutdown Mode |
| Resolution | 10 b |
| Output Type | SPI |
| Sensor Type | Digital, Local |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) |
| Voltage - Supply | 2.65V ~ 5.5V |
| Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) |
| Sensing Temperature - Local | -55°C ~ 150°C |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.