SHARP/Socle Technology0606 (1616 Metric)RoHS
GM1WA55311A
LED RED/GRN/BLU 1.6X1.6 CLR SMD
Category
Subcategory
Led Indication Discrete
Package
0606 (1616 Metric)
Status
Obsolete
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | SHARP/Socle Technology |
| Model | GM1WA55311A |
| Package / Case | 0606 (1616 Metric) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 1616 |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
GM1WA55311A by SHARP/Socle Technology is a commonly used electronic component in the Led Indication Discrete category. Available in 0606 (1616 Metric) package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Color | Red, Green, Blue (RGB) |
| Lens Size | 1.00mm x 1.60mm |
| Lens Style | Rectangle with Flat Top |
| Height (Max) | 0.60mm |
| Configuration | Common Anode |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue |
| Size / Dimension | 1.60mm L x 1.60mm W |
| Millicandela Rating | 20mcd Red, 70mcd Green, 23mcd Blue |
| Wavelength - Dominant | 616nm Red, 527nm Green, 473nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3V Green, 2.9V Blue |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.