Luminus Devices Inc.TrayRoHS
CXM-22-35-80-36-AC10-F3-3
LED COB 3500K SQUARE
Category
Subcategory
Led Lighting Cobs Engines Modules Strips
Package
Tray
Series
CXM-22 Gen 2
Status
Active
$14.67 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Luminus Devices Inc. |
| Model | CXM-22-35-80-36-AC10-F3-3 |
| Package / Case | Tray |
| Series | CXM-22 Gen 2 |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
CXM-22-35-80-36-AC10-F3-3 by Luminus Devices Inc. is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Tray package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 1.37mm |
| CCT (K) | 3500K 3-Step MacAdam Ellipse |
| Lens Type | Flat |
| Configuration | Square |
| Current - Max | 2.56A |
| Viewing Angle | 120° |
| Current - Test | 1.28A |
| Size / Dimension | 28.00mm L x 28.00mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | 22.00mm Dia |
| Lumens/Watt @ Current - Test | 141 lm/W |
| Voltage - Forward (Vf) (Typ) | 34V |
| Luminous Flux @ Current/Temperature | 6140lm (Typ) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.