EPCOS - TDK ElectronicsNonstandard, 3 LeadRoHS
B82559A5472A019
FIXED IND 4.7UH 2.7 MOHM SMD
Category
Subcategory
Fixed Inductors
Package
Nonstandard, 3 Lead
Series
ERU19 - Flat Wire Inductor
Status
Active
$7.19 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | EPCOS - TDK Electronics |
| Model | B82559A5472A019 |
| Package / Case | Nonstandard, 3 Lead |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C |
| Series | ERU19 - Flat Wire Inductor |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
B82559A5472A019 by EPCOS - TDK Electronics is a commonly used electronic component in the Fixed Inductors category. Available in Nonstandard, 3 Lead package with -40°C ~ 150°C operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Wirewound |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±10% |
| Inductance | 4.7 µH |
| Material - Core | Ferrite |
| Size / Dimension | 0.807" L x 0.807" W (20.50mm x 20.50mm) |
| DC Resistance (DCR) | 2.7mOhm Max |
| Height - Seated (Max) | 0.441" (11.20mm) |
| Frequency - Self Resonant | 2MHz |
| Current - Saturation (Isat) | 20.2A |
| Inductance Frequency - Test | 100 kHz |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.