FIXED IND 47UH 2.8A 67 MOHM SMD
Fixed Inductors
Nonstandard
B82477P4
Active
$2.24 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | EPCOS - TDK Electronics |
| Model | B82477P4473M000 |
| Package / Case | Nonstandard |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Series | B82477P4 |
| RoHS | RoHS |
| Part Status | Active |
B82477P4473M000 by EPCOS - TDK Electronics is a commonly used electronic component in the Fixed Inductors category. Available in Nonstandard package with -55°C ~ 150°C operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 2.2UH 2.2A 50.4MOHM SM
FIXED IND 220UH 800MA 585MOHM SM
FIXED IND 4.7UH 1.04A 144MOHM SM
FIXED IND 2.2UH 2A 158 MOHM SMD
FIXED IND 2.2UH 1.5A 72 MOHM SMD
FIXED IND 4.7UH 3A 40.3 MOHM SMD
| Type | Wirewound |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 47 µH |
| Material - Core | Ferrite |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| DC Resistance (DCR) | 67mOhm Max |
| Current Rating (Amps) | 2.8 A |
| Height - Seated (Max) | 0.335" (8.50mm) |
| Current - Saturation (Isat) | 3A |
| Inductance Frequency - Test | 100 kHz |
Submit your quantity and details — we will reply within 24 hours.