Analog Devices Inc.16-WQFN Exposed Pad, CSPRoHS
ADT7320UCPZ-R2
SENSOR DGTL -40C-150C 16LFCSP
Category
Subcategory
Temperature Sensors Analog And Digital Output
Package
16-WQFN Exposed Pad, CSP
Status
Active
$10.49 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Analog Devices Inc. |
| Model | ADT7320UCPZ-R2 |
| Package / Case | 16-WQFN Exposed Pad, CSP |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Supplier Device Package | 16-LFCSP-WQ (4x4) |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
ADT7320UCPZ-R2 by Analog Devices Inc. is a commonly used electronic component in the Temperature Sensors Analog And Digital Output category. Available in 16-WQFN Exposed Pad, CSP package with -40°C ~ 150°C operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode |
| Resolution | 15 b |
| Output Type | SPI |
| Sensor Type | Digital, Local |
| Test Condition | -10°C ~ 105°C (-40°C ~ 125°C) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Accuracy - Highest (Lowest) | ±0.5°C (±0.66°C) |
| Sensing Temperature - Local | -40°C ~ 150°C |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.