Allegro MicroSystems7-PowerSMD ModuleRoHS
ACS72981LLRATR-100B5
HIGH PRECISION LINEAR HALL EFFEC
Category
Subcategory
Current Sensors
Package
7-PowerSMD Module
Status
Active
$6.96 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Allegro MicroSystems |
| Model | ACS72981LLRATR-100B5 |
| Package / Case | 7-PowerSMD Module |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TA) |
| Voltage - Supply | 4.5V ~ 5.5V |
| Frequency | DC ~ 250kHz |
| Supplier Device Package | 7-PSOF |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
ACS72981LLRATR-100B5 by Allegro MicroSystems is a commonly used electronic component in the Current Sensors category. Available in 7-PowerSMD Module package with -40°C ~ 150°C (TA) operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Output | Ratiometric, Voltage |
| Frequency | DC ~ 250kHz |
| Linearity | ±0.8% |
| Sensitivity | 20mV/A |
| Sensor Type | Hall Effect, Differential |
| Polarization | Bidirectional |
| For Measuring | AC/DC |
| Response Time | 1.8µs |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Sensing | 100A |
| Number of Channels | 1 |
| Current - Supply (Max) | 14mA (Typ) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.