LED GREEN/YLW CLEAR 1208 SMD R/A
-RA-3.20x1.50x1.00.jpg)
Led Indication Discrete
2-SMD, No Lead
598
Active
$0.52 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Dialight |
| Model | 5988540207F |
| Package / Case | 2-SMD, No Lead |
| Mounting Type | Surface Mount, Right Angle |
| Series | 598 |
| Supplier Device Package | 1208 |
| RoHS | RoHS |
| Part Status | Active |
5988540207F by Dialight is a commonly used electronic component in the Led Indication Discrete category. Available in 2-SMD, No Lead package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
LED GREEN CLEAR 1208 R/A SMD
LED BLUE CLEAR 0603 SMD R/A
LED ORANGE CLEAR SMD R/A
LED GREEN/RED CLEAR CHIP SMD R/A
LED YELLOW CLEAR CHIP SMD R/A
LED ORANGE CLEAR SMD R/A
| Color | Green, Yellow |
| Lens Size | 2.00mm x 1.00mm |
| Lens Color | Colorless |
| Lens Style | Rectangle with Domed Top |
| Height (Max) | 1.00mm |
| Viewing Angle | 160° |
| Current - Test | 20mA Green, 20mA Yellow |
| Size / Dimension | 3.20mm L x 1.50mm W |
| Lens Transparency | Clear |
| Millicandela Rating | 50mcd Green, 135mcd Yellow |
| Wavelength - Dominant | 570nm Green, 590nm Yellow |
| Voltage - Forward (Vf) (Typ) | 2V Green, 2V Yellow |
Submit your quantity and details — we will reply within 24 hours.