FIXED IND 25UH 5.5A 14 MOHM TH

Fixed Inductors
Radial, Vertical (Open)
1540
Active
$11.96 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | Hammond Manufacturing |
| Model | 1540M02 |
| Package / Case | Radial, Vertical (Open) |
| Mounting Type | Through Hole |
| Series | 1540 |
| RoHS | RoHS |
| Part Status | Active |
1540M02 by Hammond Manufacturing is a commonly used electronic component in the Fixed Inductors category. Available in Radial, Vertical (Open) package with - operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 220UH 5.8A 54 MOHM TH
FIXED IND 150UH 3.4A 62 MOHM TH
FIXED IND 470UH 7A 64 MOHM TH
FIXED IND 3.5UH 14.3A 5 MOHM TH
FIXED IND 470UH 3.8A 130 MOHM TH
FIXED IND 100UH 3.6A 45 MOHM TH
| Type | Toroidal |
| Shielding | Unshielded |
| Tolerance | ±15% |
| Inductance | 25 µH |
| Size / Dimension | 0.875" Dia x 0.437" W (22.22mm x 11.10mm) |
| DC Resistance (DCR) | 14mOhm Max |
| Current Rating (Amps) | 5.5 A |
Submit your quantity and details — we will reply within 24 hours.