FIXED IND 300NH 320MA 2.66OHM SM

Fixed Inductors
0603 (1608 Metric)
0603DC
Active
$0.89 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
| Parameter | Value |
|---|---|
| Brand | COILCRAFT |
| Model | 0603DC-R30XJRW |
| Package / Case | 0603 (1608 Metric) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Series | 0603DC |
| Supplier Device Package | 0603 |
| RoHS | RoHS |
| Part Status | Active |
0603DC-R30XJRW by COILCRAFT is a commonly used electronic component in the Fixed Inductors category. Available in 0603 (1608 Metric) package with -40°C ~ 125°C operating temperature range. Contact us for datasheet, pricing, and availability.
FIXED IND 4.7NH 500MA 200MOHM SM
FIXED IND 12NH 300MA 450MOHM SMD
FIXED IND 15NH 300MA 550MOHM SMD
FIXED IND 18NH 300MA 550MOHM SMD
FIXED IND 220NH 300MA 2.8OHM SMD
FIXED IND 5.6NH 300MA 300MOHM SM
| Type | Wirewound |
| Ratings | AEC-Q200 |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 300 nH |
| Material - Core | Ceramic |
| Size / Dimension | 0.067" L x 0.039" W (1.70mm x 0.99mm) |
| DC Resistance (DCR) | 2.66Ohm Max |
| Current Rating (Amps) | 320 mA |
| Height - Seated (Max) | 0.035" (0.89mm) |
| Frequency - Self Resonant | 750MHz |
| Inductance Frequency - Test | 100 MHz |
Submit your quantity and details — we will reply within 24 hours.