STMicroelectronics48-UFQFN Exposed PadRoHS
STM32WB15CCU6
ULTRA-LOW-POWER DUAL CORE ARM CO
Category
Subcategory
Rf Transceiver Ics
Package
48-UFQFN Exposed Pad
Status
Active
$5.54 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | STMicroelectronics |
| Model | STM32WB15CCU6 |
| Package / Case | 48-UFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Voltage - Supply | 1.71V ~ 3.6V |
| Frequency | 2.4GHz |
| Supplier Device Package | 48-UFQFPN (7x7) |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
STM32WB15CCU6 by STMicroelectronics is a commonly used electronic component in the Rf Transceiver Ics category. Available in 48-UFQFN Exposed Pad package with -40°C ~ 105°C (TA) operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| GPIO | 30 |
| Type | TxRx + MCU |
| Protocol | Bluetooth v5.2 |
| Frequency | 2.4GHz |
| Modulation | GFSK |
| Memory Size | 320kB Flash, 48kB SRAM |
| Sensitivity | -95.5dBm |
| Power - Output | 5.5dBm |
| Data Rate (Max) | 2Mbps |
| Voltage - Supply | 1.71V ~ 3.6V |
| Serial Interfaces | ADC, I²C, SPI, UART, USART |
| RF Family/Standard | Bluetooth |
| Current - Receiving | 4.5mA ~ 7.7mA |
| Current - Transmitting | 5.2mA ~ 12.5mA |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.