Samsung Semiconductor, Inc.TrayRoHS
SPHWHAHDNE25YZQ3D2
LED WHITE COB LC016D
Category
Subcategory
Led Lighting Cobs Engines Modules Strips
Package
Tray
Series
LC016D Gen2
Status
Not For New Designs
$2.23 / unit (market reference)
MOQ: 500 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Samsung Semiconductor, Inc. |
| Model | SPHWHAHDNE25YZQ3D2 |
| Package / Case | Tray |
| Series | LC016D Gen2 |
| RoHS | RoHS |
| Part Status | Not For New Designs |
Application & Notes
SPHWHAHDNE25YZQ3D2 by Samsung Semiconductor, Inc. is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Tray package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Chip On Board (COB) |
| Color | White, Cool |
| Height | 1.50mm |
| CCT (K) | 5700K 3-Step MacAdam Ellipse |
| Lens Type | Flat |
| Configuration | Square |
| Current - Max | 1.15A |
| Viewing Angle | 115° |
| Current - Test | 450mA |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 80 |
| Light Emitting Surface (LES) | 14.50mm Dia |
| Lumens/Watt @ Current - Test | 166 lm/W |
| Voltage - Forward (Vf) (Typ) | 34.6V |
| Luminous Flux @ Current/Temperature | 2581lm (Typ) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.