STMicroelectronics10-VFDFN Exposed PadRoHS
PM6644TR
IC REG BCK ADJ/3.47V 350MA 10DFN

Category
Subcategory
Pmic Voltage Regulators Dc Dc Switching Regulators
Package
10-VFDFN Exposed Pad
Status
Active
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | STMicroelectronics |
| Model | PM6644TR |
| Package / Case | 10-VFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Topology | Buck |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 25V |
| Voltage - Output | 0.9V (3.47V) |
| Current - Output | 350mA |
| Frequency - Switching | 200kHz ~ 600kHz |
| Number of Outputs | 1 |
| Supplier Device Package | 10-DFN (3x3) |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
PM6644TR by STMicroelectronics is a Buck IC commonly used in power supply designs, battery-powered devices, and DC-DC conversion modules. Input voltage up to 25V, output 0.9V (3.47V). The 10-VFDFN Exposed Pad package with surface mount mounting is standard for compact designs. Pay attention to input/output capacitor selection and PCB layout — switching regulators are sensitive to trace inductance.
You may also need
All Technical Specifications
| Function | Step-Down |
| Topology | Buck |
| Output Type | Adjustable (Fixed) |
| Current - Output | 350mA |
| Number of Outputs | 1 |
| Output Configuration | Positive |
| Frequency - Switching | 200kHz ~ 600kHz |
| Synchronous Rectifier | Yes |
| Voltage - Input (Max) | 25V |
| Voltage - Input (Min) | 4.5V |
| Voltage - Output (Max) | 8V |
| Voltage - Output (Min/Fixed) | 0.9V (3.47V) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.