Luminus Devices Inc.0806 (2016 Metric)RoHS
MP-2016-1100-27-90
LED XNOVA WARM WHITE 2700K 0806
Category
Subcategory
Led Lighting White
Package
0806 (2016 Metric)
Series
MP-2016
Status
Active
$0.18 / unit (market reference)
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Luminus Devices Inc. |
| Model | MP-2016-1100-27-90 |
| Package / Case | 0806 (2016 Metric) |
| Mounting Type | Surface Mount |
| Series | MP-2016 |
| Supplier Device Package | 2016 |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
MP-2016-1100-27-90 by Luminus Devices Inc. is a commonly used electronic component in the Led Lighting White category. Available in 0806 (2016 Metric) package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Color | White, Warm |
| CCT (K) | 2700K |
| Current - Max | 120mA |
| Viewing Angle | 110° |
| Current - Test | 60mA |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max) | 0.020" (0.52mm) |
| CRI (Color Rendering Index) | 90 |
| Flux @ 25°C, Current - Test | 22lm (Typ) |
| Lumens/Watt @ Current - Test | 122 lm/W |
| Voltage - Forward (Vf) (Typ) | 3V |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.