LITEON2-SMD, Gull Wing Exposed PadRoHS
LTPL-P014WST2
LED LTPL COOL WHT 5500K 8MM RND
Category
Subcategory
Led Lighting White
Package
2-SMD, Gull Wing Exposed Pad
Series
LTPL
Status
Obsolete
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | LITEON |
| Model | LTPL-P014WST2 |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Mounting Type | Surface Mount |
| Series | LTPL |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
LTPL-P014WST2 by LITEON is a commonly used electronic component in the Led Lighting White category. Available in 2-SMD, Gull Wing Exposed Pad package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Color | White, Cool |
| CCT (K) | 5500K |
| Current - Max | 1A |
| Viewing Angle | 120° |
| Current - Test | 350mA |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Height - Seated (Max) | 0.224" (5.70mm) |
| Flux @ 25°C, Current - Test | 82lm (77lm ~ 87lm) |
| Lumens/Watt @ Current - Test | 69 lm/W |
| Voltage - Forward (Vf) (Typ) | 3.4V |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.