STMicroelectronicsMultiwatt-15 (Vertical, Bent and Staggered Leads)RoHS
L4909
IC REG LIN POS ADJ 15MULTIWATT
Category
Subcategory
Pmic Voltage Regulators Linear
Package
Multiwatt-15 (Vertical, Bent and Staggered Leads)
Status
Obsolete
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | STMicroelectronics |
| Model | L4909 |
| Package / Case | Multiwatt-15 (Vertical, Bent and Staggered Leads) |
| Mounting Type | Through Hole |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Input (Max) | 40V |
| Voltage - Output | 5V |
| Current - Output | 1.2A, 1.2A, 1.2A |
| Supplier Device Package | 15-Multiwatt |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
L4909 by STMicroelectronics is a power conversion IC commonly used in power supply designs, battery-powered devices, and DC-DC conversion modules. Input voltage up to 40V, output 5V. The Multiwatt-15 (Vertical, Bent and Staggered Leads) package with surface mount mounting is standard for compact designs. Pay attention to input/output capacitor selection and PCB layout — switching regulators are sensitive to trace inductance.
You may also need
All Technical Specifications
| PSRR | 60dB (120Hz ~ 1kHz) |
| Output Type | Adjustable |
| Control Features | Enable, Trigger |
| Current - Output | 1.2A, 1.2A, 1.2A |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Number of Regulators | 3 |
| Output Configuration | Positive |
| Voltage - Input (Max) | 40V |
| Voltage Dropout (Max) | 2.2V @ 500mA, 2.2V @ 500mA, 2.2V @ 500mA |
| Current - Supply (Max) | 29 mA |
| Voltage - Output (Max) | 12V |
| Current - Quiescent (Iq) | 11 mA |
| Voltage - Output (Min/Fixed) | 5V |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.