LumiledsTubeRoHS
L2C4-2790-M03E0900
LED COB M03 WM WHT 90 CRI
Category
Subcategory
Led Lighting Cobs Engines Modules Strips
Package
Tube
Series
LUXEON CX Plus CoB
Status
Obsolete
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | Lumileds |
| Model | L2C4-2790-M03E0900 |
| Package / Case | Tube |
| Series | LUXEON CX Plus CoB |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
L2C4-2790-M03E0900 by Lumileds is a commonly used electronic component in the Led Lighting Cobs Engines Modules Strips category. Available in Tube package with standard temperature range operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Type | Chip On Board (COB) |
| Color | White, Warm |
| Height | 1.70mm |
| CCT (K) | 2700K |
| Lens Type | Flat |
| Configuration | Square |
| Current - Max | 700mA |
| Viewing Angle | 115° |
| Current - Test | 350mA |
| Size / Dimension | 15.85mm L x 15.85mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 9.00mm Dia |
| Lumens/Watt @ Current - Test | 102 lm/W |
| Voltage - Forward (Vf) (Typ) | 35V |
| Luminous Flux @ Current/Temperature | 1247lm (Typ) |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.