IXYS9-PowerSMDRoHS
CLE90UH1200TLB-TUB
BIPOLAR MODULE - THYRISTOR SMPD
Category
Subcategory
Thyristors Scrs Modules
Package
9-PowerSMD
Status
Active
$23.72 / unit (market reference)
MOQ: 20 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | IXYS |
| Model | CLE90UH1200TLB-TUB |
| Package / Case | 9-PowerSMD |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| RoHS | RoHS |
| Part Status | Active |
Application & Notes
CLE90UH1200TLB-TUB by IXYS is a commonly used electronic component in the Thyristors Scrs Modules category. Available in 9-PowerSMD package with -55°C ~ 150°C (TJ) operating temperature range. Contact us for datasheet, pricing, and availability.
You may also need
All Technical Specifications
| Structure | Bridge, 3-Phase - SCRs/Diodes |
| Voltage - Off State | 1.2 kV |
| Number of SCRs, Diodes | 3 SCRs, 3 Diodes |
| Current - Hold (Ih) (Max) | 60 mA |
| Current - Gate Trigger (Igt) (Max) | 30 mA |
| Current - On State (It (AV)) (Max) | 90 A |
| Voltage - Gate Trigger (Vgt) (Max) | 1.4 V |
| Current - On State (It (RMS)) (Max) | 100 A |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 350A, 380A |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.