STMicroelectronics8-SOIC (0.154", 3.90mm Width) Exposed PadRoHS
B5973DTR
IC REG BUCK ADJUSTABLE 2A 8HSOP

Category
Subcategory
Pmic Voltage Regulators Dc Dc Switching Regulators
Package
8-SOIC (0.154", 3.90mm Width) Exposed Pad
Series
Automotive, AEC-Q100
Status
Obsolete
Price available on request
MOQ: 1 pcs
Submit your quantity via the inquiry form for a competitive quote within 24 hours.
Parameters
| Parameter | Value |
|---|---|
| Brand | STMicroelectronics |
| Model | B5973DTR |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Topology | Buck |
| Voltage - Input (Min) | 4V |
| Voltage - Input (Max) | 36V |
| Voltage - Output | 1.235V |
| Current - Output | 2A |
| Frequency - Switching | 250kHz |
| Number of Outputs | 1 |
| Supplier Device Package | 8-HSOP |
| RoHS | RoHS |
| Part Status | Obsolete |
Application & Notes
B5973DTR by STMicroelectronics is a Buck IC commonly used in power supply designs, battery-powered devices, and DC-DC conversion modules. Input voltage up to 36V, output 1.235V. The 8-SOIC (0.154", 3.90mm Width) Exposed Pad package with surface mount mounting is standard for compact designs. Pay attention to input/output capacitor selection and PCB layout — switching regulators are sensitive to trace inductance.
You may also need
All Technical Specifications
| Function | Step-Down |
| Topology | Buck |
| Output Type | Adjustable |
| Current - Output | 2A |
| Number of Outputs | 1 |
| Output Configuration | Positive |
| Frequency - Switching | 250kHz |
| Synchronous Rectifier | No |
| Voltage - Input (Max) | 36V |
| Voltage - Input (Min) | 4V |
| Voltage - Output (Max) | 35V |
| Voltage - Output (Min/Fixed) | 1.235V |
Request a Quote
Submit your quantity and details — we will reply within 24 hours.